Find new opportunities in the construction industry
SaMoTer Outlook is the new observatory dedicated to the world of construction equipment implemented in partnership with Prometeia, a leading company in the analysis of current trends and prospects for the Italian market, with the information input of Unacea - Italian Construction Equipment Association.
It aims to provide useful tools for analysing the current scenario in the sector and forecasts for the near future.
The data analysed are divided into three areas based on regular monitoring and publications.
a. Monthly reports - INTERNATIONAL TRADE
Italian import-export data for the construction sector:
- by PRODUCT
- earth-moving machinery
- road machinery
- concrete equipment
- tower cranes
- aggregate preparation machinery
- drilling machines
- total number of construction machines
- by MACRO GEOGRAPHICAL AREA OF ORIGIN (imports)
- by MACRO GEOGRAPHICAL AREA OF DESTINATION (exports)
→ SEE DATA
b. Quarterly reports - CONSTRUCTION INDUSTRY
Concise overview of the main market situation trends in the construction sector in Italy and short-medium term investment prospects with reference to the general macro-economic and sector specific scenarios:
- residential building (new and renovations)
- non-residential construction
- civil engineering
→ SEE DATA
c. Annual reports - EARTH MOVING MACHINERY WORLD MARKET
A brief, organic framework of the world earth moving machinery market in the light of the most recent sales results in terms of:
- machinery number
- leading world markets
- main product lines
The report provides detailed analysis of market situation trends and short-medium term prospects in relation to the main driving forces having an impact of demand in the sector, with a special focus on the situation on the Italian market.
This report is available only to SaMoTer Day participants.
Grafico di sintesi - valori in euro
Tabella di dettaglio
Construction machinery | Jan-Dec 2018 | Jan-Dec 2019 | Var. % |
---|---|---|---|
Earth-moving machinery and equipment | |||
84291100 Crawl dozers, bulldozers and angledozers | 7,995,911 | 9,213,231 | 15.2% |
84291900 Wheel dozers, bulldozers and angledozers | 248,615 | 382,693 | 53.9% |
84292000 Graders | 5,362,331 | 1,442,930 | -73.1% |
84293000 Motorscrapers | 538,457 | 259,858 | -51.7% |
84295110 Front loaders, built specifically for mines and other underground works | 2,312,043 | 2,102,687 | -9.1% |
84295199 Loaders other than those in previous entry, and front-loading loaders-shovels | 175,839,085 | 212,136,377 | 20.6% |
84295200 Self-propelled excavators with superstructure rotating by 360 degrees | 361,838,371 | 450,757,295 | 24.6% |
84314100 Buckets, grab buckets, loading shovels, grippers and clamps for machinery and equipment under 8426, 8429 or 8430 headings | 16,311,507 | 19,822,090 | 21.5% |
84295900 Mechanical loaders, excavators, loaders and self-propelled loaders-shovels (excluding excavators with a superstructure rotating by 360 degrees and front loaders) | 58,739,934 | 41,701,278 | -29% |
84305000 Earth-moving machinery and tools, self-propelled | 1,559,659 | 2,468,577 | 58.3% |
84306900 Earth-moving machinery, equipment and tools, not self-propelled | 16,452,359 | 16,265,420 | -1.1% |
84791000 Machinery for public works, building or similar tasks | 72,989,145 | 73,429,622 | 0% |
84295191 Crawl loaders | 10,119,810 | 19,290,270 | 90.6% |
87041010 Dumpers for off road use | 11,011,846 | 22,206,562 | 101.7% |
84272090 Self-propelled lifting or handling trucks powered by other than an electric motor | 14,625,048 | 11,387,766 | -22.1% |
Road building machinery | |||
84294010 Vibrant rollers | 13,089,654 | 19,890,383 | 52% |
84294030 Self-propelled vibrant rollers | 911,143 | 1,219,477 | 33.8% |
84294090 Self-propelled compactors (excluding compressor rollers) | 7,577,250 | 8,687,593 | 14.7% |
84306100 Machinery, equipment and tools for compressing or compacting ground, not self-propelled (excluding hand-operated tools) | 1,562,475 | 1,631,097 | 4.4% |
84743200 Machinery for mixing mineral substances with bitumen | 766,242 | 486,192 | -36.5% |
Concrete machinery | |||
84134000 Concrete pumps | 1,662,474 | 658,080 | -60.4% |
84743100 Concrete mixers and equipment for preparing cement (excluding those mounted on railway wagons or truck chassis) | 4,558,636 | 9,047,033 | 98.5% |
87054000 Concrete mixer trucks | 2,248,558 | 3,049,951 | 35.6% |
87059030 Concrete pump vehicles | 1,565,940 | 2,332,205 | 48.9% |
Tower cranes | |||
84262000 Tower cranes | 26,635,957 | 26,514,505 | 0% |
Aggregate preparation machinery | |||
84283100 Continuous action hositing, transport or conveying equipment for goods built specifically for mines and other underground works (except air-operated hoisting or conveying equipment) | 8,784,806 | 2,239,511 | -74.5% |
84741000 Machinery and equipment for grading/sorting, screening, separating or washing mineral substances, including powder or paste (excluding centrifuges or filter presses) | 16,417,436 | 25,337,434 | 54.3% |
84742000 Machinery and equipment for crushing, grinding or pulverizing | 17,682,744 | 25,322,740 | 43.2% |
84798200 Machinery and equipment for mixing, blending, crushing, grinding, screening, sifting, homogenising, emulsifying or shaking (excluding industrial robots) | 79,789,997 | 90,716,762 | 13.7% |
Drilling and tunnelling machinery | |||
84301000 Pile drivers and pile extraction machinery (excluding those mounted on railway wagons or vehicle/truck chassis) | 1,710,789 | 316,099 | -81.5% |
84303100 Cutters, bunchers and machinery for drilling tunnels and galleries, self-propelled (excluding hydraulic armature for mines, self-propelled) | 206,667 | 623,202 | 201.5% |
84303900 Cutters, bunchers and machinery for drilling tunnels and galleries, not self-propelled (excluding hand-operated systems and self-propelled hydraulic armature for mines) | 54,452,586 | 29,779,601 | -45.3% |
84304100 Boring machinery and drilling machinery for extraction of earth, minerals or ores, self-propelled (excluding those mounted on railway wagons or vehicle/truck chassis, tunnel drilling machinery) | 18,430,433 | 14,139,029 | -23.3% |
84304900 Boring or drilling machinery for extracting earth, minerals or ores, not self-propelled and non-hydraulic (excluding machinery for drilling tunnels and galleries, and hand-operated systems) | 2,043,260 | 5,886,691 | 188.1% |
87052000 Derricks and vehicles for boring and drilling | 35,792 | 44,647 | 24.7% |
Totale Construction machinery | 1,016,076,960 | 1,150,788,888 | 13.3% |
Grafico di sintesi - valori in euro
Tabella di dettaglio
Construction machinery | Jan-Dec 2018 | Jan-Dec 2019 | Var. % |
---|---|---|---|
Earth-moving machinery and equipment | |||
Western Europe | 507,218,576 | 600,818,277 | 18.5% |
Central-Eastern Europe and Turkey | 38,617,259 | 39,734,887 | 2.9% |
Russia | 0 | 43,228 | 0% |
Others, Europe | 20,000 | 100,826 | 404.1% |
Middle East | 1,825,843 | 1,084,746 | -40.6% |
China | 25,093,969 | 33,112,885 | 32% |
India | 514,430 | 1,762,011 | 242.5% |
Others, Asia | 88,931,163 | 103,238,397 | 16.1% |
North America | 69,735,745 | 96,778,670 | 38.8% |
Central and South America | 21,337,790 | 5,711,376 | -73.2% |
North Africa | 1,520,977 | 171,152 | -88.7% |
Others, Africa | 830,044 | 243,847 | -70.6% |
Oceania and other territories | 298,325 | 66,354 | -77.8% |
Road building machinery | |||
Western Europe | 14,690,224 | 22,059,232 | 50.2% |
Central-Eastern Europe and Turkey | 5,393,153 | 3,760,211 | -30.3% |
Russia | 0 | 0 | 0% |
Others, Europe | 0 | 0 | 0% |
Middle East | 38,062 | 20,000 | -47.5% |
China | 2,852,630 | 4,896,612 | 71.7% |
India | 511,816 | 459,861 | -10.2% |
Others, Asia | 0 | 1,359 | 0% |
North America | 56,938 | 688,356 | 1109% |
Central and South America | 236,344 | 0 | -100% |
North Africa | 127,597 | 29,111 | -77.2% |
Others, Africa | 0 | 0 | 0% |
Oceania and other territories | 0 | 0 | 0% |
Concrete machinery | |||
Western Europe | 6,630,258 | 8,622,291 | 30% |
Central-Eastern Europe and Turkey | 1,149,451 | 4,790,546 | 316.8% |
Russia | 0 | 0 | 0% |
Others, Europe | 0 | 0 | 0% |
Middle East | 337,839 | 64,832 | -80.8% |
China | 1,214,736 | 1,348,732 | 11% |
India | 0 | 0 | 0% |
Others, Asia | 93,042 | 150,000 | 61.2% |
North America | 247,800 | 63,001 | -74.6% |
Central and South America | 224,309 | 20,336 | -90.9% |
North Africa | 81,985 | 6,000 | -92.7% |
Others, Africa | 56,188 | 21,531 | -61.7% |
Oceania and other territories | 0 | 0 | 0% |
Tower cranes | |||
Western Europe | 25,630,452 | 25,948,110 | 1.2% |
Central-Eastern Europe and Turkey | 51,986 | 42,346 | -18.5% |
Russia | 0 | 36,000 | 0% |
Others, Europe | 38,500 | 0 | -100% |
Middle East | 530,000 | 9,576 | -98.2% |
China | 296,080 | 419,152 | 41.6% |
India | 0 | 0 | 0% |
Others, Asia | 0 | 0 | 0% |
North America | 0 | 0 | 0% |
Central and South America | 0 | 0 | 0% |
North Africa | 48,317 | 59,321 | 22.8% |
Others, Africa | 40,622 | 0 | -100% |
Oceania and other territories | 0 | 0 | 0% |
Aggregate preparation machinery | |||
Western Europe | 102,803,619 | 118,279,565 | 15.1% |
Central-Eastern Europe and Turkey | 3,850,489 | 10,887,914 | 182.8% |
Russia | 308,218 | 162,173 | -47.4% |
Others, Europe | 57,800 | 0 | -100% |
Middle East | 390,157 | 222,697 | -42.9% |
China | 6,504,375 | 6,273,134 | -3.6% |
India | 2,924,892 | 2,545,783 | -13% |
Others, Asia | 1,565,138 | 1,088,996 | -30.4% |
North America | 3,384,238 | 3,185,573 | -5.9% |
Central and South America | 115,831 | 579,541 | 400.3% |
North Africa | 211,764 | 107,652 | -49.2% |
Others, Africa | 7,123 | 283,419 | 3878.9% |
Oceania and other territories | 551,339 | 0 | -100% |
Drilling and tunnelling machinery | |||
Western Europe | 67,476,180 | 44,236,242 | -34.4% |
Central-Eastern Europe and Turkey | 2,164,779 | 806,604 | -62.7% |
Russia | 77,300 | 35,530 | -54% |
Others, Europe | 0 | 0 | 0% |
Middle East | 976,451 | 1,493,510 | 53% |
China | 368,793 | 770,951 | 109% |
India | 0 | 254,589 | 0% |
Others, Asia | 923,562 | 232,974 | -74.8% |
North America | 2,510,959 | 1,768,699 | -29.6% |
Central and South America | 1,405,574 | 1,121,481 | -20.2% |
North Africa | 975,929 | 37,012 | -96.2% |
Others, Africa | 0 | 0 | 0% |
Oceania and other territories | 0 | 31,677 | 0% |
Total construction machinery | |||
Western Europe | 724,449,309 | 819,963,717 | 13.2% |
Central-Eastern Europe and Turkey | 51,227,117 | 60,022,508 | 17.2% |
Russia | 385,518 | 276,931 | -28.2% |
Others, Europe | 116,300 | 100,826 | -13.3% |
Middle East | 4,098,352 | 2,895,361 | -29.4% |
China | 36,330,583 | 46,821,466 | 28.9% |
India | 3,951,138 | 5,022,244 | 27.1% |
Others, Asia | 91,512,905 | 104,711,726 | 14.4% |
North America | 75,935,680 | 102,484,299 | 35% |
Central and South America | 23,319,848 | 7,432,734 | -68.1% |
North Africa | 2,966,569 | 410,248 | -86.2% |
Others, Africa | 933,977 | 548,797 | -41.2% |
Oceania and other territories | 849,664 | 98,031 | -88.5% |
Totale Construction machinery | 2,032,153,920 | 2,301,577,776 | 13.3% |
Grafico di sintesi - valori in euro
Tabella di dettaglio
Construction machinery | Jan-Dec 2018 | Jan-Dec 2019 | Var. % |
---|---|---|---|
Earth-moving machinery and equipment | |||
84291100 Crawl dozers, bulldozers and angledozers | 7,587,129 | 8,017,607 | 5.7% |
84291900 Wheel dozers, bulldozers and angledozers | 13,529,350 | 14,675,535 | 8.5% |
84292000 Graders | 15,948,908 | 19,006,263 | 19.2% |
84293000 Motorscrapers | 271,696 | 332,216 | 22.3% |
84295110 Front loaders, built specifically for mines and other underground works | 1,440,846 | 1,134,847 | -21.2% |
84295199 Loaders other than those in previous entry, and front-loading loaders-shovels | 181,930,633 | 184,656,247 | 1.5% |
84295200 Self-propelled excavators with superstructure rotating by 360 degrees | 412,020,433 | 390,848,221 | -5.1% |
84314100 Buckets, grab buckets, loading shovels, grippers and clamps for machinery and equipment under 8426, 8429 or 8430 headings | 149,851,852 | 147,602,790 | -1.5% |
84295900 Mechanical loaders, excavators, loaders and self-propelled loaders-shovels (excluding excavators with a superstructure rotating by 360 degrees and front loaders) | 133,357,273 | 131,289,615 | -1.6% |
84305000 Earth-moving machinery and tools, self-propelled | 77,542,281 | 67,901,611 | -12.4% |
84306900 Earth-moving machinery, equipment and tools, not self-propelled | 46,466,708 | 43,376,768 | -6.6% |
84791000 Machinery for public works, building or similar tasks | 175,457,495 | 161,356,776 | -8% |
84295191 Crawl loaders | 3,683,528 | 3,626,743 | -1.5% |
87041010 Dumpers for off road use | 22,298,865 | 17,143,620 | -23.1% |
84272090 Self-propelled lifting or handling trucks powered by other than an electric motor | 131,060,526 | 140,650,395 | 7.3% |
Road building machinery | |||
84294010 Vibrant rollers | 36,509,742 | 41,375,980 | 13.3% |
84294030 Self-propelled vibrant rollers | 2,307,894 | 893,259 | -61.3% |
84294090 Self-propelled compactors (excluding compressor rollers) | 5,748,365 | 3,859,959 | -32.9% |
84306100 Machinery, equipment and tools for compressing or compacting ground, not self-propelled (excluding hand-operated tools) | 2,177,386 | 2,426,895 | 11.5% |
84743200 Machinery for mixing mineral substances with bitumen | 76,567,744 | 50,462,390 | -34.1% |
Concrete machinery | |||
84134000 Concrete pumps | 37,277,885 | 32,631,466 | -12.5% |
84743100 Concrete mixers and equipment for preparing cement (excluding those mounted on railway wagons or truck chassis) | 118,623,540 | 110,384,499 | -6.9% |
87054000 Concrete mixer trucks | 44,214,599 | 61,179,735 | 38.4% |
87059030 Concrete pump vehicles | 102,061,437 | 113,978,005 | 11.7% |
Tower cranes | |||
84262000 Tower cranes | 257,635,669 | 238,954,390 | -7.3% |
Aggregate preparation machinery | |||
84283100 Continuous action hositing, transport or conveying equipment for goods built specifically for mines and other underground works (except air-operated hoisting or conveying equipment) | 1,415,417 | 929,862 | -34.3% |
84741000 Machinery and equipment for grading/sorting, screening, separating or washing mineral substances, including powder or paste (excluding centrifuges or filter presses) | 69,915,221 | 69,300,293 | -0.9% |
84742000 Machinery and equipment for crushing, grinding or pulverizing | 136,521,365 | 150,264,239 | 10.1% |
84798200 Machinery and equipment for mixing, blending, crushing, grinding, screening, sifting, homogenising, emulsifying or shaking (excluding industrial robots) | 325,199,312 | 342,576,719 | 5.3% |
Drilling and tunnelling machinery | |||
84301000 Pile drivers and pile extraction machinery (excluding those mounted on railway wagons or vehicle/truck chassis) | 15,547,749 | 17,197,709 | 10.6% |
84303100 Cutters, bunchers and machinery for drilling tunnels and galleries, self-propelled (excluding hydraulic armature for mines, self-propelled) | 2,770,344 | 1,959,489 | -29.3% |
84303900 Cutters, bunchers and machinery for drilling tunnels and galleries, not self-propelled (excluding hand-operated systems and self-propelled hydraulic armature for mines) | 27,273,661 | 28,189,263 | 3.4% |
84304100 Boring machinery and drilling machinery for extraction of earth, minerals or ores, self-propelled (excluding those mounted on railway wagons or vehicle/truck chassis, tunnel drilling machinery) | 313,961,245 | 301,076,347 | -4.1% |
84304900 Boring or drilling machinery for extracting earth, minerals or ores, not self-propelled and non-hydraulic (excluding machinery for drilling tunnels and galleries, and hand-operated systems) | 25,874,584 | 43,552,355 | 68.3% |
87052000 Derricks and vehicles for boring and drilling | 318,965 | 155,000 | -51.4% |
Totale Construction machinery | 2,974,369,647 | 2,942,967,108 | -1.1% |
Grafico di sintesi - valori in euro
Tabella di dettaglio
Construction machinery | Jan-Dec 2018 | Jan-Dec 2019 | Var. % |
---|---|---|---|
Earth-moving machinery and equipment | |||
Western Europe | 668,155,437 | 681,786,183 | 2% |
Central-Eastern Europe and Turkey | 180,153,904 | 181,681,706 | 0% |
Russia | 40,353,054 | 43,356,739 | 7.4% |
Others, Europe | 7,764,245 | 7,456,617 | -4% |
Middle East | 39,964,107 | 36,503,110 | -8.7% |
China | 24,185,118 | 15,456,746 | -36.1% |
India | 2,143,753 | 3,802,335 | 77.4% |
Others, Asia | 56,573,726 | 44,566,426 | -21.2% |
North America | 178,914,599 | 178,156,842 | 0% |
Central and South America | 50,346,314 | 45,948,066 | -8.7% |
North Africa | 45,402,556 | 31,327,637 | -31% |
Others, Africa | 38,575,486 | 29,318,437 | -24% |
Oceania and other territories | 39,915,224 | 32,258,410 | -19.2% |
Road building machinery | |||
Western Europe | 14,655,434 | 13,276,459 | -9.4% |
Central-Eastern Europe and Turkey | 33,649,013 | 23,031,237 | -31.6% |
Russia | 7,457,603 | 1,516,052 | -79.7% |
Others, Europe | 464,527 | 1,413,038 | 204.2% |
Middle East | 16,569,976 | 8,599,154 | -48.1% |
China | 698,709 | 652,236 | -6.7% |
India | 99,819 | 149,555 | 49.8% |
Others, Asia | 2,883,167 | 1,445,788 | -49.9% |
North America | 21,525,574 | 26,411,590 | 22.7% |
Central and South America | 9,923,829 | 7,104,041 | -28.4% |
North Africa | 2,934,257 | 6,022,633 | 105.3% |
Others, Africa | 7,527,335 | 1,975,957 | -73.7% |
Oceania and other territories | 4,921,888 | 7,420,743 | 50.8% |
Concrete machinery | |||
Western Europe | 115,625,145 | 129,994,682 | 12.4% |
Central-Eastern Europe and Turkey | 55,125,897 | 63,100,432 | 14.5% |
Russia | 4,415,836 | 2,934,144 | -33.6% |
Others, Europe | 2,855,049 | 2,519,489 | -11.8% |
Middle East | 27,423,162 | 22,894,450 | -16.5% |
China | 826,048 | 501,476 | -39.3% |
India | 1,691,080 | 1,356,245 | -19.8% |
Others, Asia | 12,618,470 | 13,126,449 | 4% |
North America | 8,480,370 | 11,420,951 | 34.7% |
Central and South America | 21,068,201 | 15,454,927 | -26.6% |
North Africa | 31,569,272 | 34,966,668 | 10.8% |
Others, Africa | 17,400,387 | 15,055,611 | -13.5% |
Oceania and other territories | 3,078,544 | 4,848,181 | 57.5% |
Tower cranes | |||
Western Europe | 151,063,112 | 151,153,001 | 0% |
Central-Eastern Europe and Turkey | 16,378,328 | 15,638,078 | -4.5% |
Russia | 1,458,579 | 516,915 | -64.6% |
Others, Europe | 2,400,530 | 1,178,771 | -50.9% |
Middle East | 15,370,811 | 7,958,006 | -48.2% |
China | 653,500 | 279,210 | -57.3% |
India | 780,866 | 220,312 | -71.8% |
Others, Asia | 24,925,724 | 7,938,500 | -68.2% |
North America | 34,135,209 | 41,430,379 | 21.4% |
Central and South America | 871,892 | 475,297 | -45.5% |
North Africa | 977,716 | 675,143 | -30.9% |
Others, Africa | 2,705,849 | 6,848,773 | 153.1% |
Oceania and other territories | 5,913,553 | 4,642,005 | -21.5% |
Aggregate preparation machinery | |||
Western Europe | 185,914,065 | 195,451,678 | 5.1% |
Central-Eastern Europe and Turkey | 67,204,869 | 62,743,756 | -6.6% |
Russia | 10,176,964 | 18,369,701 | 80.5% |
Others, Europe | 1,105,085 | 1,855,433 | 67.9% |
Middle East | 30,030,516 | 32,816,748 | 9.3% |
China | 25,915,107 | 25,630,100 | -1.1% |
India | 9,949,843 | 12,388,372 | 24.5% |
Others, Asia | 47,683,603 | 59,262,276 | 24.3% |
North America | 67,044,782 | 62,922,060 | -6.1% |
Central and South America | 31,279,494 | 35,444,629 | 13.3% |
North Africa | 27,535,021 | 22,678,410 | -17.6% |
Others, Africa | 11,528,857 | 18,632,574 | 61.6% |
Oceania and other territories | 17,683,109 | 14,875,376 | -15.9% |
Drilling and tunnelling machinery | |||
Western Europe | 101,975,129 | 108,249,186 | 6.2% |
Central-Eastern Europe and Turkey | 30,186,238 | 45,428,216 | 50.5% |
Russia | 3,296,453 | 9,039,490 | 174.2% |
Others, Europe | 227,124 | 593,730 | 161.4% |
Middle East | 18,616,039 | 11,570,145 | -37.8% |
China | 6,939,462 | 8,373,264 | 20.7% |
India | 34,850,655 | 17,302,375 | -50.4% |
Others, Asia | 41,443,493 | 31,170,462 | -24.8% |
North America | 86,671,819 | 90,914,951 | 4.9% |
Central and South America | 17,751,024 | 24,471,999 | 37.9% |
North Africa | 14,354,411 | 13,797,723 | -3.9% |
Others, Africa | 4,481,587 | 10,411,262 | 132.3% |
Oceania and other territories | 24,953,114 | 20,807,360 | -16.6% |
Total construction machinery | |||
Western Europe | 1,237,388,322 | 1,279,911,189 | 3.4% |
Central-Eastern Europe and Turkey | 382,698,249 | 391,623,425 | 2.3% |
Russia | 67,158,489 | 75,733,041 | 12.8% |
Others, Europe | 14,816,560 | 15,017,078 | 1.4% |
Middle East | 147,974,611 | 120,341,613 | -18.7% |
China | 59,217,944 | 50,893,032 | -14.1% |
India | 49,516,016 | 35,219,194 | -28.9% |
Others, Asia | 186,128,183 | 157,509,901 | -15.4% |
North America | 396,772,353 | 411,256,773 | 3.7% |
Central and South America | 131,240,754 | 128,898,959 | -1.8% |
North Africa | 122,773,233 | 109,468,214 | -10.8% |
Others, Africa | 82,219,501 | 82,242,614 | 0% |
Oceania and other territories | 96,465,432 | 84,852,075 | -12% |
Totale Construction machinery | 5,948,739,294 | 5,885,934,216 | -1.1% |
Tabella di dettaglio
Jan-Dec 2018 | Jan-Dec 2019 | Var. % | |
---|---|---|---|
1,958,292,687 | 1,792,178,220 | -8.5% | |
Totale | 1,958,292,687 | 1,792,178,220 | -8.5% |